|
Product Details:
Payment & Shipping Terms:
|
Material: | Brass | Theory: | Plunger Pump |
---|
MANIFOLD
Forged brass
CRANKCASE
Aluminum alloy, die-cast, anodized
WOBBLE PLATE
Aluminum forged
Cast iron(optional)
BEARING
Dual thrust bearing
PLUNGER
Solid stainless steel, heat treatment
Ceramic coating(optional)
PLUNGER SEALS
Germany Parker, U type
LUBRICATION
Splash type, oil type 15W-40
UNLOADER
Integrated with manifold, internal bypass trap type, built with detergent injector
INLET: 3/4inch BSP or NH thread
OUTLET: M22 male
SPECIFICATIONS
BorexStroke: 15 x 6.3mm
Max.Power Rating: Up to 6.5hp
Working Pressure: 193Bar/2800psi
Max.Flow Rate: 11.3Lpm/3.0Gpm
Max.Input Rpm: 3400r/min
Head Material: Stainless Steel
Overall Dimension: 22x21x24cm
Shipping Weight: 4.4kgs
Pump Model: | DAA-3025A | |
Bore/Plunger Dia.: | 15mm | |
Stroke: | 6.3mm | |
Fluid End/Manifold Material: | Brass Forged | |
Version/Type: | A Version,Engine Direct Drive | |
Flange Type: | A(Fit for engine 6.5hp) | |
Shaft Dia.: | Male shaft 3/4in,19.05mm | |
Max Input POWER: | 6.5hp | |
Max Input RPM: | 3400RPM | |
Port On Pump: | Outlet M22 Male, Inlet G3/4” Female | |
Oil Bath Capacity: | 550ml (half level of oil gauge) | |
Oil Type: | SAE 15W/40 Non-Detergent | |
Water Inlet Pressure: | 0-50psi/3.5bar | |
Max Inlet Water Temp.: | 50℃/122℉ | |
Shipping Size.: | 22x21x24cm | |
Shipping Weight.: | 4.4kgs | |
Application: | High Pressure Water |
BorexStroke: 15 x5.4mm
Max.Power Rating: Up to 1.5kw
Working Pressure: 90Bar/1300psi
Max.Flow Rate: 8.2Lpm/2.2Gpm
Max.Input Rpm: 2880r/min
Head Material: Brass Forged
Overall Dimension: 22x21x24cm
Shipping Weight: 4.7kgs
Pump Model: | DAA-2225C | |
Bore/Plunger Dia.: | 15mm | |
Stroke: | 5.4mm | |
Fluid End/Manifold Material: | Brass Forged | |
Version/Type: | AC Version,Motor Direct Drive | |
Flange Type: | AC2(Fit for Motor 1.5kw) | |
Shaft Dia.: | Hollow shaft 24mm;28mm | |
Max Input POWER: | 1.5kw | |
Max Input RPM: | 2880RPM | |
Port On Pump: | Outlet M22 Male, Inlet G3/4” Female | |
Oil Bath Capacity: | 550ml (half level of oil gauge) | |
Oil Type: | SAE 15W/40 Non-Detergent | |
Water Inlet Pressure: | 0-50psi/3.5bar | |
Max Inlet Water Temp.: | 50℃/122℉ | |
Shipping Size.: | 22x21x24cm | |
Shipping Weight.: | 4.7kgs | |
Application: | High Pressure Water |
BorexStroke: 15 x6.3mm
Max.Power Rating: Up to 2.2kw
Working Pressure: 110Bar/1600psi
Max.Flow Rate: 9.6Lpm/2.5Gpm
Max.Input Rpm: 2880r/min
Head Material: Brass Forged
Overall Dimension: 22x21x24cm
Shipping Weight: 4.7kgs
Pump Model: | DAA-2525C | |
Bore/Plunger Dia.: | 15mm | |
Stroke: | 6.3mm | |
Fluid End/Manifold Material: | Brass Forged | |
Version/Type: | AC Version,Motor Direct Drive | |
Flange Type: | AC2(Fit for Motor 2.2kw) | |
Shaft Dia.: | Hollow shaft 24mm;28mm | |
Max Input POWER: | 2.2kw | |
Max Input RPM: | 2880RPM | |
Port On Pump: | Outlet M22 Male, Inlet G3/4” Female | |
Oil Bath Capacity: | 550ml (half level of oil gauge) | |
Oil Type: | SAE 15W/40 Non-Detergent | |
Water Inlet Pressure: | 0-50psi/3.5bar | |
Max Inlet Water Temp.: | 50℃/122℉ | |
Shipping Size.: | 22x21x24cm | |
Shipping Weight.: | 4.7kgs | |
Application: | High Pressure Water |
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional