Product Details:
Payment & Shipping Terms:
|
Model | Flow | Pressure | Power | Speed | Plunger Dia | Stroke | |||
l/min | gpm | bar | psi | hp | kw | rpm | mm | mm | |
LM0210 | 2.31 | 0.61 | 100 | 1450 | 0.75 | 0.55 | 1450 | 15 | 3 |
LM0410 | 3.84 | 1.01 | 100 | 1450 | 1 | 0.75 | 1450 | 15 | 6.5 |
LM0610 | 5.38 | 1.42 | 100 | 1450 | 1.5 | 1.1 | 1450 | 15 | 7 |
LMS1010 | 10.52 | 2.78 | 100 | 1450 | 3 | 2.2 | 2800 | 15 | 7 |
LMV1218 | 12.62 | 3.33 | 181 | 2610 | 6 | 4.5 | 3400 | 15 | 7 |
Model | Flow | Pressure | Power | Speed | |
L | L/min | bar | hp | kw | rpm |
BM0810 | 8 | 100 | 2 | 1.5 | 1450 |
BM1210 | 12 | 100 | 3 | 2.2 | 1450 |
BM1212 | 12 | 120 | 4 | 3 | 1450 |
BM1218 | 12 | 180 | 5.5 | 4 | 1450 |
BM1510 | 15 | 100 | 4 | 3 | 1450 |
BM1514 | 15 | 140 | 5.5 | 4 | 1450 |
BM1518 | 15 | 180 | 7.5 | 5.5 | 1450 |
BM1525 | 15 | 250 | 13 | 7.5 | 1450 |
BM1910 | 19 | 100 | 5.5 | 4 | 1450 |
Model | Flow | Pressure | Power | Speed | Plunger Dia | Stroke | |||
l/min | gpm | bar | psi | hp | kw | rpm | mm | mm | |
LB610C | 6 | 1.4 | 100 | 1450 | 1.5 | 1.1 | 1450 | 15 | 7 |
LB606C | 6 | 1.4 | 60 | 870 | 1 | 0.75 | 1450 | 15 | 7 |
LB810C | 8 | 2.08 | 100 | 1450 | 2 | 1.5 | 1450 | 18 | 7 |
LB807C | 8 | 2.08 | 70 | 1015 | 2 | 1.5 | 1450 | 18 | 7 |
LB1210C | 12 | 3.17 | 100 | 1450 | 3 | 2.2 | 1450 | 18 | 14 |
LB1207C | 12 | 3.17 | 70 | 1015 | 3 | 2.2 | 1450 | 18 | 14 |
LB1507 | 15 | 4.09 | 70 | 1015 | 3 | 2.2 | 1450 | 18 | 14 |
LB1510 | 15 | 3.96 | 100 | 1450 | 3 | 2.2 | 1450 | 18 | 14 |
Model | Flow | Pressure | Power | DIMENSIONS | Speed | Peso Weight | |||
L/min | gpm | bar | psi | hp | kw | mm | rpm | kg | |
DS 2135N | 21 | 5.46 | 350 | 5075 | 20 | 15 | 326*258*161 | 1450 | 16 |
DS 2150N | 21 | 5.46 | 500 | 7250 | 30 | 22 | 326*258*161 | 1450 | 16 |
DS3025N | 30 | 7.8 | 250 | 3625 | 20 | 15 | 326*258*161 | 1450 | 16 |
DS4020N | 40 | 10.4 | 200 | 2900 | 21 | 16 | 326*258*161 | 1450 | 16 |
DS5015N | 50 | 13 | 150 | 2175 | 20 | 15 | 326*258*161 | 1450 | 16 |
DS7010N | 70 | 18.2 | 100 | 1450 | 20 | 15 | 326*258*161 | 1450 | 16 |
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional