Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Water | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Fuel: | Electric Power |
Application: | Yatch, Caravan, RV/Marine/Industry | Pressure: | 80-160PSI |
Voltage: | 12V/24V | Flow: | 1.8GPM (7.0LPM) |
Color: | Black/Blue/Orange Or As Requested | Rated Current: | 10A Max |
Factory: | OEM/ODM |
Housings: | Polypropylene |
Valves: | Viton |
Diaphragm: | Santoprene |
Fasteners: | Stainless Steel |
Motor Shell: | Coated Steel |
Motor Type: | 12 VDC permanent magnet, totally enclosed, non-ventilated |
Amps | 9.0A Max |
Certification | CE, ISO9001:2008, RoHS |
Flow Rate | 5.5LPM/1.5GPM |
Pressure | 100psi/6.9bar |
Port dimension | 3/8" FNPT |
Diaphragm | Santoprene |
Valve | Viton or EPDM |
Duty Cycle | Intermittent |
The pump is driven by an AC or DC motor in front of the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet. The volume of flow is determined by several factors including: the number and size of the pump chambers, cam offset, operating pressure, fluid viscosity
Model | Voltage | GPM/LPM | PSI/BAR | Max Draw(A) | Valves | Diaphragm | Ports | Switch | Wire Connections |
KFL31-80A | 12V DC | 1.5/5.5 | 80/5.5 | 7 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-80A | 24V DC | 1.5/5.5 | 80/5.5 | 4 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-100A | 12V DC | 1.5/5.5 | 100/6.9 | 9 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-100B | 24V DC | 1.5/5.5 | 100/6.9 | 4.5 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-120A | 12V DC | 1.5/5.5 | 120/8.3 | 10 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-120B | 24V DC | 1.5/5.5 | 120/8.3 | 5 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-160A | 12V DC | 1.5/5.5 | 160/11.0 | 12 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-160B | 24V DC | 1.5/5.5 | 160/11.0 | 6 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-80C | 12V DC | 1.8/7.0 | 80/5.5 | 9 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-80D | 24V DC | 1.8/7.0 | 80/5.5 | 4.5 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-100C | 12V DC | 1.8/7.0 | 100/6.9 | 10 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-100D | 24V DC | 1.8/7.0 | 100/6.9 | 5 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-120C | 12V DC | 1.8/7.0 | 120/8.3 | 12 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-120D | 24V DC | 1.8/7.0 | 120/8.3 | 6 | Viton | Santoprene | 3/8"-18 FNPT | Yes | 2-Pin/Leads |
KFL31-120M | 110-120V AC | 1.5/5.5 | 120/8.3 | 0.8 | Viton | Santoprene | 3/8"-18 FNPT | Yes | Leads |
KFL31-120S | 220-240V AC | 1.5/5.5 | 120/8.3 | 0.5 | Viton | Santoprene | 3/8"-18 FNPT | Yes | Leads |
KFL31-160M | 110-120V AC | 1.5/5.5 | 160/11.0 | 1.1 | Viton | Santoprene | 3/8"-18 FNPT | Yes | Leads |
KFL31-160S | 220-240V AC | 1.5/5.5 | 160/11.0 | 0.6 | Viton | Santoprene | 3/8"-18 FNPT | Yes | Leads |
1.8 GPM | 1.5 GPM | ||||||||
PSI | BAR | GPM | LPM | PSI | BAR | GPM | LPM | ||
OPEN | 0 | 1.77 | 6.7 | OPEN | 0 | 1.43 | 5.4 | ||
10 | 0.69 | 1.66 | 6.3 | 10 | 0.69 | 1.36 | 5.15 | ||
20 | 1.38 | 1.56 | 5.9 | 20 | 1.38 | 1.27 | 4.8 | ||
30 | 2.07 | 1.48 | 5.6 | 30 | 2.07 | 1.22 | 4.62 | ||
40 | 2.76 | 1.4 | 5.3 | 40 | 2.76 | 1.16 | 4.4 | ||
50 | 3.45 | 1.29 | 4.9 | 50 | 3.45 | 1.11 | 4.2 | ||
60 | 4.14 | 1.22 | 4.6 | 60 | 4.14 | 1.06 | 4 | ||
70 | 4.83 | 1.19 | 4.5 | 70 | 4.83 | 1.03 | 3.9 | ||
80 | 5.52 | 1.16 | 4.4 | 80 | 5.52 | 1 | 3.8 | ||
90 | 6.21 | 1.14 | 4.3 | 90 | 6.21 | 0.98 | 3.7 | ||
100 | 6.9 | 1.11 | 4.2 | 100 | 6.9 | 0.95 | 3.6 | ||
110 | 7.59 | 1.08 | 4.1 | 110 | 7.59 | 0.9 | 3.4 | ||
120 | OFF | 0 | 0 | 120 | 8.28 | 0.87 | 3.3 | ||
130 | 8.97 | 0.85 | 3.2 | ||||||
140 | 9.66 | 0.82 | 3.1 | ||||||
150 | 10.34 | 0.79 | 3 | ||||||
160 | 11.03 | OFF | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Complete Pumphead Assembly | Switch Assembly | Check Valve Assembly | Upper Housing | Bypass / Non-Bypass Valve Assembly | Diaphragm Assembly | Drive Assembly | Motors |
Chemical Resistance labels | Max Temperature Resistance Code |
A —— Excellent B —— Good C —— Ordinary × —— Unacceptable - —— Unusable |
1 —— 20℃(68F) 2 —— 40℃(104F) 3 —— 60℃(140F) 4 —— 80℃(176F) 5 —— 100℃(212F) 6 —— 120℃(248F) |
CHEMICAL | MATERIAL | |||||||
PP | PTFE | FKM | NBR | EPDM | 95 Ceramic | |||
Sulfuric Acid | 0-10% | A4 | A6 | A6 | B2 | A4 | A5 | |
10-75% | A3 | A6 | A4 | X | A3 | A5 | ||
75-100% | B2 | A4 | A4 | - | B2 | A5 | ||
Nitric Acid | 10% | A3 | A5 | A5 | X | A2 | A5 | |
30% | A2 | A6 | A6 | X | A2 | A5 | ||
50% | B2 | A3 | A1 | X | X | A5 | ||
Hydrochloric Acid | 0-25% | A4 | A6 | A3 | B1 | C3 | A5 | |
25-40% | A4 | A6 | A2 | X | C2 | A5 | ||
Hydrofluoric Acid | 10% | B2 | A6 | A3 | X | A3 | - | |
30% | C2 | A6 | A4 | - | B3 | - | ||
60% | X | A6 | A4 | - | C2 | - | ||
Acetic Acid | 20% | A2 | A6 | B1 | B2 | A2 | A5 | |
80% | B1 | A6 | X | - | - | A5 | ||
Sodium Hydroxide | 20% | A3 | A6 | B1 | B2 | A3 | - | |
50% | A3 | A6 | X | B1 | A4 | - | ||
Bromine Water | C1 | A3 | A2 | - | X | A1 | ||
Ethyl Alcohol | A2 | A3 | A3 | X | B3 | A3 | ||
Acetone | A2 | A6 | X | - | B2 | A3 | ||
Freon 12 | X | A6 | A1 | X | B1 | A4 | ||
Aluminum Chloride | A4 | A6 | A5 | B4 | A4 | A4 | ||
Ammonia Liquid | A1 | A6 | C1 | B4 | B3 | A3 | ||
Aqua Regia | C2 | A5 | B2 | - | C2 | A4 | ||
Formaldehyde | A4 | A6 | A4 | X | A4 | A4 | ||
Gasoline | X | A6 | B3 | B3 | X | A4 | ||
Kerosene | A1 | A6 | A1 | B1 | X | A4 | ||
Methyl Alcohol | A3 | A6 | B2 | B4 | A3 | A5 | ||
Toluene | C1 | A4 | B1 | - | X | A5 | ||
Trichloroethylene | C1 | A6 | A1 | - | X | A4 | ||
Xylene | X | A6 | B1 | - | X | A5 | ||
Nitric Acid Anhydrous | C1 | A3 | A1 | - | X | A5 | ||
Oleum | X | A6 | A4 | - | X | A5 | ||
Potassium Hydroxide | A4 | A6 | B1 | C2 | A5 | - |
Widely used in general industrial equipment, medical equipment, chemical equipment, agricultural (lawns and gardens), tourist vehicles, special vehicles, ships, beverage, vehicle cleaning, carpet cleaning, floor cleaning, water purification and water treatment equipment.
1. Production of agricultural use electric sprayer, pressure sprayer can also be hand modified electric sprayer (pressure sprayer in hand directly on the micro-pumps, adding a battery or hand lamp can be).
2. Solve vehicles, ships, yachts, boats, etc. in use diet, wash, shower, toilet, wash water.
3. Food and beverage processing and handling equipment, to achieve the transfer of liquid food, distribution, filling and so on.
4. Domestic water supply. For example, water-saving toilet, water-saving toilet, electric toilet, pressurized water system.
5. Solar energy industry.
6. Water purification industry. For example, purification equipment, water treatment equipment, drinking fountains, water machines. For towel disposal, drinking fountains, Coke machines, juice machines, dishwashers, disinfection machines, solar bonsai, car washing and other manufacturers supporting the glass.
7. Other liquid transfer needs, as well as measurement of spray equipment and systems. For example, garbage trucks, water truck, carpet cleaning equipment, floor cleaning equipment, cleaning equipment, vehicles, road construction equipment, medical equipment, chemical equipment, chemical equipment, disinfection equipment, cooling systems, pressurization systems.
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional