Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Water | Power: | Electric, Solar Power, Battery |
Standard Or Nonstandard: | Nonstandard | Fuel: | Electric Power, Solar, Battery |
Pressure: | High Pressure | Application: | Bottled Water Dispensing |
bottled water dispensing system is designed to pump purified water from a commercially available 5-gallon purified water bottle. The system will deliver the water under pressure to an individual drinking water faucet, the water inlet of a refrigerator for the ice-maker and chilled drinking water tap, and to certain commercial coffee / tea brewers.
When the suction wand is inserted into the standard 5-gallon bottle, it will activate the float switch on the end of the wand and turn on the pump. This same float switch shuts off the system when the bottle is empty. The wand has a built in back-flow preventer valve that prevents water in the system from flowing back into the bottle, or spilling while changing bottles.
The heart of the system is the pump module that automatically adjusts the flow and pressure to fill an appliance or faucet, and stops automatically.
The system is equipped with an automatic thermal cut-off device for additional protection.Float switch for automatic shut-off when bottle is empty.
Float switch for automatic shut-off when bottle is empty
Built-in check valve to prevent back flow
Universal seal cap fits most water containers
Compact size for easy mounting
20 in. (6.1 m) discharge hose included
Easy installation
Chemical Resistance Code | Max Temperature Resistance Code |
A —— Excellent B —— Good C —— Ordinary × —— Unacceptable - —— Unusable |
1 —— 20℃(68F) 2 —— 40℃(104F) 3 —— 60℃(140F) 4 —— 80℃(176F) 5 —— 100℃(212F) 6 —— 120℃(248F) |
CHEMICAL | MATERIAL | |||||||
PP | PTFE | FKM | NBR | EPDM | 95 Ceramic | |||
Sulfuric Acid | 0-10% | A4 | A6 | A6 | B2 | A4 | A5 | |
10-75% | A3 | A6 | A4 | X | A3 | A5 | ||
75-100% | B2 | A4 | A4 | - | B2 | A5 | ||
Nitric Acid | 10% | A3 | A5 | A5 | X | A2 | A5 | |
30% | A2 | A6 | A6 | X | A2 | A5 | ||
50% | B2 | A3 | A1 | X | X | A5 | ||
Hydrochloric Acid | 0-25% | A4 | A6 | A3 | B1 | C3 | A5 | |
25-40% | A4 | A6 | A2 | X | C2 | A5 | ||
Hydrofluoric Acid | 10% | B2 | A6 | A3 | X | A3 | - | |
30% | C2 | A6 | A4 | - | B3 | - | ||
60% | X | A6 | A4 | - | C2 | - | ||
Acetic Acid | 20% | A2 | A6 | B1 | B2 | A2 | A5 | |
80% | B1 | A6 | X | - | - | A5 | ||
Sodium Hydroxide | 20% | A3 | A6 | B1 | B2 | A3 | - | |
50% | A3 | A6 | X | B1 | A4 | - | ||
Bromine Water | C1 | A3 | A2 | - | X | A1 | ||
Ethyl Alcohol | A2 | A3 | A3 | X | B3 | A3 | ||
Acetone | A2 | A6 | X | - | B2 | A3 | ||
Freon 12 | X | A6 | A1 | X | B1 | A4 | ||
Aluminum Chloride | A4 | A6 | A5 | B4 | A4 | A4 | ||
Ammonia Liquid | A1 | A6 | C1 | B4 | B3 | A3 | ||
Aqua Regia | C2 | A5 | B2 | - | C2 | A4 | ||
Formaldehyde | A4 | A6 | A4 | X | A4 | A4 | ||
Gasoline | X | A6 | B3 | B3 | X | A4 | ||
Kerosene | A1 | A6 | A1 | B1 | X | A4 | ||
Methyl Alcohol | A3 | A6 | B2 | B4 | A3 | A5 | ||
Toluene | C1 | A4 | B1 | - | X | A5 | ||
Trichloroethylene | C1 | A6 | A1 | - | X | A4 | ||
Xylene | X | A6 | B1 | - | X | A5 | ||
Nitric Acid Anhydrous | C1 | A3 | A1 | - | X | A5 | ||
Oleum | X | A6 | A4 | - | X | A5 | ||
Potassium Hydroxide | A4 | A6 | B1 | C2 | A5 | - |
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional