Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Air Pump | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Pressure: | High Pressure |
Fuel: | Electric Power | Application: | Vacuum Packaging, Medical, Gas Sampling |
AIRJETTM High Flow DC Electric Air Pump with Long Life Brush Motor High Pressure Vacuum Pump Piston Pump 12v 24V optional Mini Air Compressor
Features
SPECIFICATIONS
Model | Size mm |
Volts DC/V |
Power w |
Pressure kpa |
Flow L/min |
Vacuum kpa |
Weight g |
DH712-8503-5000 | 43.6*87*112 | 12V | 100 | 580 | ≥40 | 85 | 500 |
DH724-8504-5000 | 43.6*87*112 | 24V | 100 | 580 | ≥40 | 85 | 500 |
DH712-7003-5000 | 43.6*87*112 | 12V | 80 | 500 | ≥30 | 80 | 500 |
DH724-7004-5000 | 43.6*87*112 | 24V | 80 | 500 | ≥30 | 80 | 500 |
DH712-6003-5000 | 43.6*87*112 | 12V | 60 | 400 | ≥25 | 75 | 500 |
DH724-6004-5000 | 43.6*87*112 | 24V | 60 | 400 | ≥25 | 75 | 500 |
DH712-5001-3700 | 43.6*87*112 | 12V | 50 | 300 | ≥20 | 70 | 500 |
DH724-5002-3700 | 43.6*87*112 | 24V | 50 | 300 | ≥20 | 70 | 500 |
DH712-4001-3700 | 43.6*87*112 | 12V | 40 | 250 | ≥15 | 70 | 500 |
DH724-4002-3700 | 43.6*87*112 | 24V | 40 | 250 | ≥15 | 70 | 500 |
Notes of micro air pump
Application of micro air pump
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional