Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Wob Piston Pump |
---|---|---|---|
Usage: | Air Pump | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Pressure: | High Pressure |
Fuel: | Electric Power | Application: | Vacuum Packaging, Medical, Gas Sampling |
额定电压Rated voltage | DC12V | DC24V |
额定电流Rated current | 4.0A | 2.0A |
空载流量Free flowing | 12L/M | 12L/M |
最大压力Max. pressure | 7.0Bar | 7.0Bar |
最大真空度Max. vacuum | –85Kpa | –85Kpa |
使用温度 Ambient temperature | 0-40℃ | 0-40℃ |
重量Weight | 420g | 420g |
Notes of micro air pump
Application of micro air pump
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional