Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Water | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Fuel: | Electric Power, Solar, Battery |
Application: | Yatch, Caravan, RV/Marine/Industry | Pressure: | 60PSI |
Voltage: | 12V 24V 110-120V 220-240V | Flow: | 5.0GPM (19LPM) |
Color: | Black/Blue/Orange Or As Requested | Rated Current: | 15A Max |
Factory: | OEM/ODM |
Housings: | Polypropylene |
Valves: | Viton |
Diaphragm: | Santoprene |
Fasteners: | Stainless Steel |
Motor Shell: |
Coated Steel |
Motor Voltage | 12/24V DC |
Type | 5 chamber diaphragm pump, self priming, capable of being run dry |
Mode | Demand |
Certifications Option | CE Approval |
Liquid Temperature | 140°F (60°C) Max. |
Priming Capabilities | 6 feet (1.8 m) |
Max Pressure | 70psi (4.8bar) |
Max Flow rate | 18.9lpm (5.0gpm) |
Temperature Limits: | Motor is not equipped with thermal protection. For user safety, optimal performance, and maximum motor life, the motor surface temperature should not exceed 180°F (82°C). |
Inlet/Outlet Ports | 10/13mm pyramid hose barb, 13mm angle hose barb, 1/2 NPT thread filter for your choice. |
Duty Cycle | Continous(under different pressure the continuous working time will also be different) |
Motor options | 2 pin connector |
On/off switch |
Model | Voltage | GPM/LPM | PSI/BAR | Max Draw(A) | Valves | Diaphragm | Port Options | Switch | Wire Connections |
KFL51-3060A | 12V DC | 3.0/11.3 | 60/4.1 | 12 | Viton | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL51-3060B | 24V DC | 3.0/11.3 | 60/4.1 | 6 | Viton | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL51-4060A | 12V DC | 4.0/15.1 | 60/4.1 | 15 | Viton | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL51-4060B | 24V DC | 4.0/15.1 | 60/4.1 | 7 | Viton | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL51-5060A | 12V DC | 5.0/18.9 | 60/4.1 | 17 | Viton | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL51-5060B | 24V DC | 5.0/18.9 | 60/4.1 | 9 | Viton | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
Consult factory for other available models
3.0 GPM | 4.0 GPM | 5.0 GPM | ||||||||||||||
PSI | BAR | GPM | LMP | Amps | PSI | BAR | GPM | LMP | Amps | PSI | BAR | GPM | LMP | Amps | ||
OPEN | 0 | 3.2 | 12.4 | 6.2 | OPEN | 0 | 4 | 15.44 | 6.6 | OPEN | 0 | 5.1 | 19.7 | 9.6 | ||
10 | 0.68 | 2.92 | 11.3 | 8 | 10 | 0.68 | 3.72 | 14.36 | 8 | 10 | 0.68 | 4.2 | 16.2 | 11.4 | ||
20 | 1.36 | 2.55 | 9.84 | 9.1 | 20 | 1.36 | 3.45 | 13.32 | 9.3 | 20 | 1.36 | 3.52 | 13.59 | 12.7 | ||
30 | 2.04 | 2.17 | 8.38 | 10.1 | 30 | 2.04 | 3.01 | 11.62 | 10.2 | 30 | 2.04 | 3.05 | 11.77 | 14.2 | ||
40 | 2.72 | 1.89 | 7.38 | 11.1 | 40 | 2.72 | 2.89 | 11.18 | 11.4 | 40 | 2.72 | 2.61 | 10.07 | 15.4 | ||
50 | 3.4 | 1.61 | 6.21 | 12 | 50 | 3.4 | 1.93 | 7.45 | 12.6 | 50 | 3.4 | 2.24 | 8.65 | 16.3 | ||
60 | 4.08 | OFF | 0 | 0 | 60 | 4.08 | OFF | 0 | 0 | 60 | 4.08 | OFF | 0 | 0 |
Chemical Resistance labels | Max Temperature Resistance Code |
A —— Excellent B —— Good C —— Ordinary × —— Unacceptable - —— Unusable |
1 —— 20℃(68F) 2 —— 40℃(104F) 3 —— 60℃(140F) 4 —— 80℃(176F) 5 —— 100℃(212F) 6 —— 120℃(248F) |
CHEMICAL | MATERIAL | |||||||
PP | PTFE | FKM | NBR | EPDM | 95 Ceramic | |||
Sulfuric Acid | 0-10% | A4 | A6 | A6 | B2 | A4 | A5 | |
10-75% | A3 | A6 | A4 | X | A3 | A5 | ||
75-100% | B2 | A4 | A4 | - | B2 | A5 | ||
Nitric Acid | 10% | A3 | A5 | A5 | X | A2 | A5 | |
30% | A2 | A6 | A6 | X | A2 | A5 | ||
50% | B2 | A3 | A1 | X | X | A5 | ||
Hydrochloric Acid | 0-25% | A4 | A6 | A3 | B1 | C3 | A5 | |
25-40% | A4 | A6 | A2 | X | C2 | A5 | ||
Hydrofluoric Acid | 10% | B2 | A6 | A3 | X | A3 | - | |
30% | C2 | A6 | A4 | - | B3 | - | ||
60% | X | A6 | A4 | - | C2 | - | ||
Acetic Acid | 20% | A2 | A6 | B1 | B2 | A2 | A5 | |
80% | B1 | A6 | X | - | - | A5 | ||
Sodium Hydroxide | 20% | A3 | A6 | B1 | B2 | A3 | - | |
50% | A3 | A6 | X | B1 | A4 | - | ||
Bromine Water | C1 | A3 | A2 | - | X | A1 | ||
Ethyl Alcohol | A2 | A3 | A3 | X | B3 | A3 | ||
Acetone | A2 | A6 | X | - | B2 | A3 | ||
Freon 12 | X | A6 | A1 | X | B1 | A4 | ||
Aluminum Chloride | A4 | A6 | A5 | B4 | A4 | A4 | ||
Ammonia Liquid | A1 | A6 | C1 | B4 | B3 | A3 | ||
Aqua Regia | C2 | A5 | B2 | - | C2 | A4 | ||
Formaldehyde | A4 | A6 | A4 | X | A4 | A4 | ||
Gasoline | X | A6 | B3 | B3 | X | A4 | ||
Kerosene | A1 | A6 | A1 | B1 | X | A4 | ||
Methyl Alcohol | A3 | A6 | B2 | B4 | A3 | A5 | ||
Toluene | C1 | A4 | B1 | - | X | A5 | ||
Trichloroethylene | C1 | A6 | A1 | - | X | A4 | ||
Xylene | X | A6 | B1 | - | X | A5 | ||
Nitric Acid Anhydrous | C1 | A3 | A1 | - | X | A5 | ||
Oleum | X | A6 | A4 | - | X | A5 | ||
Potassium Hydroxide | A4 | A6 | B1 | C2 | A5 | - |
Widely used in general industrial equipment, medical equipment, chemical equipment, agricultural (lawns and gardens), tourist vehicles, special vehicles, ships, beverage, vehicle cleaning, carpet cleaning, floor cleaning, water purification and water treatment equipment.
1. Production of agricultural use electric sprayer, pressure sprayer can also be hand modified electric sprayer (pressure sprayer in hand directly on the micro-pumps, adding a battery or hand lamp can be).
2. Solve vehicles, ships, yachts, boats, etc. in use diet, wash, shower, toilet, wash water.
3. Food and beverage processing and handling equipment, to achieve the transfer of liquid food, distribution, filling and so on.
4. Domestic water supply. For example, water-saving toilet, water-saving toilet, electric toilet, pressurized water system.
5. Solar energy industry.
6. Water purification industry. For example, purification equipment, water treatment equipment, drinking fountains, water machines. For towel disposal, drinking fountains, Coke machines, juice machines, dishwashers, disinfection machines, solar bonsai, car washing and other manufacturers supporting the glass.
7. Other liquid transfer needs, as well as measurement of spray equipment and systems. For example, garbage trucks, water truck, carpet cleaning equipment, floor cleaning equipment, cleaning equipment, vehicles, road construction equipment, medical equipment, chemical equipment, chemical equipment, disinfection equipment, cooling systems, pressurization systems.
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional