Product Details:
Payment & Shipping Terms:
|
Theory: | Vacuum Pump | Structure: | Diaphragm Pump |
---|---|---|---|
Usage: | Water | Power: | Electric |
Standard Or Nonstandard: | Nonstandard | Fuel: | Electric Power, Solar, Battery |
Application: | Yatch, Caravan, RV/Marine/Industry | Pressure: | 55PSI |
Voltage: | 12V 24V 110-120V 220-240V | Flow: | 3.0GPM (12LPM) |
Color: | Black/Blue/Orange Or As Requested | Rated Current: | 15A Max |
Factory: | OEM/ODM |
The pump is driven by an AC or DC motor in front of the motor is a valve assembly containing two to five valve pump chambers. Each valve chamber has a diaphragm behind it in the lower pump housing. As the motor shaft turns, an internal cam positioned behind the diaphragms causes the diaphragms to be pushed forward, then back in a continuous sequence creating a suction. As this suction builds, fluid is pulled through the inlet, through the various valve chamber check valves to the outlet . The volume of flow is determined by several factors including: the number and size of the pump chambers, cam offset, operating pressure, fluid viscosity.
APPLICATIONS
Motor Voltage | 12/24V DC |
Type | 4 chamber diaphragm pump, self priming, capable of being run dry |
Mode | Demand or bypass |
Certifications Option | CE Approval |
Liquid Temperature | 140°F (60°C) Max. |
Priming Capabilities | 6 feet (1.8 m) |
Max Pressure | 55psi (3.8bar) |
Max Flow rate | 11.3lpm (3.0gpm) |
Thermal Overload Protected | Start working when temperature reach 90°C(+-10%) |
Inlet/Outlet Ports | 10/13mm pyramid hose barb, 13mm angle hose barb, 1/2 FNPT thread filter for your choice. |
Duty Cycle | Intermittent (under different pressure the continuous working time will also be different) |
Motor options | 2 pin connector |
On/off switch |
Model | Voltage | GPM/LPM | PSI/BAR |
Max Draw (A) |
Valves | Diaphragm | Port options | Switch |
Wire Connections |
KFL47-3055A | 12V | 3.0/11.3 | 55/3.8 | 7.5 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL47-3055B | 24V | 3.0/11.3 | 55/3.8 | 4.0 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL47-5055A | 12V | 5.0/18.9 | 55/3.8 | 15 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
KFL47-5055B | 24V | 5.0/18.9 | 55/3.8 | 7.0 | EPDM | Santoprene | 1/2"-14 MNPT; 3/4" quick attach | Yes | 2-Pin/Leads |
CONSULT FACTORY FOR OTHER AVAILABLE MODELS
TYPE A
TYPE B
Contact Person: Mr. Kevin Ou
Tel: 0086 136 6983 0164
Fax: 0086-769-22286081
FLOWMASTER Automatic Water System Pump SDP-70 DC Series
AIRJET Hi-Flow DC Electric Air Vacuum Piston Pump DH7 Series
AIRJET DC Brushless Mini Diaphragm Pump 00H220H dual purpose for air and liquid
AIRJET DX50 DC electric brush motor assemblied vacuum air pump 12v 24V optional
AIRJET Z50 High pressure DC Micro Vacuum Air Pump 12V 24V optional